Add to an Existing album

Create a new album



Password Protection (Optional) For visitors to your album

Region 3 Trampoline and Tumbling 5/2/2014 - 5/4/2014 Region 3 Trampoline and Tumbline Championship in Lubbock, Texas. All orders over $125 will receive a FREE Cd of the order by mail.

Select a Photo Group to View

  • FRIDAY \ AWARDS Session 1 - 6 30 PM
  • FRIDAY \ DMINI - 00 Warm up
  • FRIDAY \ DMINI - 12 45 Jr F , Sr F , Jr M , Sr M , 13&14 FL
  • FRIDAY \ DMINI - pm 1 15 10&U ML9 , 10&U ML8 , 13&14 FL8
  • FRIDAY \ DMINI - pm 1 45 13&14 FL 10, 13&14 ML9, 13&14 FL 8
  • FRIDAY \ DMINI - pm 2 15 17&O13&14ML10,11&12 M-FL10,13&14F8
  • FRIDAY \ DMINI - pm 2 45 11&12 FL 9 , 11&12 ML8
  • FRIDAY \ DMINI - pm 3 15 13&14 FL9 , 15&O FL9
  • FRIDAY \ DMINI - pm 3 45 15&16 FL10 , 15&16 ML 10 , 15&O FL
  • FRIDAY \ DMINI - pm 4 15 17&O FL10 , 15&O FL8
  • FRIDAY \ DMINI - pm 4 45 15&O ML9 , 15&O FL8
  • FRIDAY \ DMINI - pm 5 15 10&U FL8 , 13&14 ML8
  • FRIDAY \ DMINI - pm 5 45 10&U FL8 , 11&12 ML9 , 10&U FL9
  • FRIDAY \ SYNCRO- _12 00 ALL
  • FRIDAY \ TRAMP - _12 45 10&U FL9 , 11&12 FL9 , 11&12 FL8
  • FRIDAY \ TRAMP - pm 1 15 11&12 FL9 , 11&12 FL8
  • FRIDAY \ TRAMP - pm 1 45 11&12 FL10,11&12 ML10 ,11&12 FL8
  • FRIDAY \ TRAMP - pm 2 15 10&U FL8 , 11&12 FL8 AND M-not sur
  • FRIDAY \ TRAMP - pm 2 45 10&U FL8 , 11&12 FL8
  • FRIDAY \ TRAMP - pm 3 15 15&16 ML10 , 15&O FL9
  • FRIDAY \ TRAMP - pm 3 45 13&14 ML10 , 13&14 ML9 , 17&O FL10
  • FRIDAY \ TRAMP - pm 4 15 15&16,13-14FL10,17&OML10,11&12 ML9
  • FRIDAY \ TRAMP - pm 4 45 15&O FL8 , Jr M , Sr M
  • FRIDAY \ TRAMP - pm 5 15 15&O FL8 , Jr F , Sr F
  • FRIDAY \ TRAMP - pm 5 45 15&O ML8 , 15&O ML9 , 11&12 ML8
  • FRIDAY \ TUMB - _12 45 17&OML10,15&16,17MFL10,11&12,1314L9
  • FRIDAY \ TUMB - 00 Warm up
  • FRIDAY \ TUMB - pm 1 15 15&O FL9 , 15&O FL8
  • FRIDAY \ TUMB - pm 1 45 15&O FL9 , 15&O FL8
  • FRIDAY \ TUMB - pm 2 15 15&O ML9 , 13&14 FL8
  • FRIDAY \ TUMB - pm 2 45 Jr F , Sr F , 13&14 FL10 ,13&14 FL8
  • FRIDAY \ TUMB - pm 3 15 10&U ML8 , Jr M , Sr M , 11&12 FL8
  • FRIDAY \ TUMB - pm 3 45 11&12 FL9 , 11&12 FL8
  • FRIDAY \ TUMB - pm 4 15 15&OML8,10&U ML9,11&12 FL10&L8
  • FRIDAY \ TUMB - pm 4 45 10&U FL8 , 11&12 FL8
  • FRIDAY \ TUMB - pm 5 15 10&U FL8 & FL9, 13&14 FL9 ,
  • FRIDAY \ TUMB - pm 5 45 NOFLIGHT
  • Region Team Photo
  • SATURDAY \ AWARDS Session 2 - 1 00 PM
  • SATURDAY \ AWARDS Session 3 - 8 30 PM
  • SATURDAY \ DMINI - 8 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 8 20 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 8 40 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 9 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 9 20 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 9 40 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 10 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ DMINI - 10 20 11&12 F L5 , 8&U M L
  • SATURDAY \ DMINI - 10 40 11&12 F L5 , 8&U M L
  • SATURDAY \ DMINI - 11 00 6&U F L3 , 6&U F L4 , 15&O F L7
  • SATURDAY \ DMINI - 11 20 6&U F L2 FL2 & ML4,7&8 M L4&L3, etc
  • SATURDAY \ DMINI - 11 40 9&10 F L4 , 9&10 M L7
  • SATURDAY \ DMINI - PM 12 00 9&10 F L4 , 9&10 M L6
  • SATURDAY \ DMINI - PM 12 20 15&O FL5,13&14 M L5 ,11&12 ML5&4
  • SATURDAY \ DMINI - PM 12 40 13&14 M L6, 15&O M L6 , 9&10 F L2
  • SATURDAY \ DMINI - PM 2 00 8&U F L5 , 13&14 F L5
  • SATURDAY \ DMINI - PM 2 30 8&U F L5 , 13&14 F L5
  • SATURDAY \ DMINI - PM 3 00 8&U F L5 , 13&14 F L6
  • SATURDAY \ DMINI - PM 3 30 8&U F L5 , 13&14 F L6
  • SATURDAY \ DMINI - PM 4 00 8&U F L5 , 13&14 F L6
  • SATURDAY \ DMINI - PM 4 30 8&U F L5 , 13&14 F L6
  • SATURDAY \ DMINI - PM 5 00 15&O M L8 , 13&14 F L7
  • SATURDAY \ DMINI - PM 5 30 11&12 F L8 , 13&14 F L7
  • SATURDAY \ DMINI - PM 6 00 11&12 F L8 , 13&14 F L7
  • SATURDAY \ DMINI - PM 6 30 11&12 F L8 , 13&14 F L7
  • SATURDAY \ DMINI - PM 7 00 9&10 M L5 and 11-12 F L8
  • SATURDAY \ DMINI - PM 7 30 11&12 F L8 , 9&10 M L5
  • SATURDAY \ DMINI - PM 8 00 15&O FL6,13&14 F L4 ,11&12 F L2&L3
  • SATURDAY \ TRAMP - 8 00 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 8 20 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 8 40 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 9 00 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 9 20 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 9 40 9&10 F L5 , 9&10 F L6
  • SATURDAY \ TRAMP - 10 00 9&10 F L5 , 9&10 F L7
  • SATURDAY \ TRAMP - 10 20 9&10 F L5 , 9&10 F L7
  • SATURDAY \ TRAMP - 10 40 9&10 F L5 , 9&10 F L7
  • SATURDAY \ TRAMP - 11 00 9&10 F L5 , 6&U M L2 , 7&8 F L3
  • SATURDAY \ TRAMP - 11 20 13&14 F L4 , 13&14 F L5 , 7&8 F L3
  • SATURDAY \ TRAMP - 11 40 13&14 F L5 , 7&8 F L3
  • SATURDAY \ TRAMP - PM 12 00 13&14 F L5 , 7&8 F L3
  • SATURDAY \ TRAMP - pm 12 20 9&10 F L3, 8 & U F L 7, 6&U FL4
  • SATURDAY \ TRAMP - PM 12 40 6&U F L1&L2&L3, 8&U F L6, 7&8 FL2
  • SATURDAY \ TRAMP - PM 2 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 2 30 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 3 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 3 30 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 4 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 4 30 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 5 00 11&12 F L5 , 11&12 F L6
  • SATURDAY \ TRAMP - PM 5 30 11&12 F L5 , 13&14 F L9
  • SATURDAY \ TRAMP - PM 6 00 11&12 F L5, 13&14 F L9, 10&U M L9
  • SATURDAY \ TRAMP - PM 6 30 13&14 F L8 , 13&14 F L6
  • SATURDAY \ TRAMP - PM 7 00 13&14 F L8 , 13&14 F L6
  • SATURDAY \ TRAMP - PM 7 30 13&14 F L8 , 15&O M L5,13&14 F L6
  • SATURDAY \ TRAMP - PM 8 00 13&14 M L8,13&14 M L6, 10&U M L8
  • SATURDAY \ TRAMP pm12 20 9&10 F L3, 8 & U F L 7, 6&U FL4
  • SATURDAY \ TUMB - 8 00 13&14 F L6 , 13&14 F L5
  • SATURDAY \ TUMB - 8 20 13&14 F L6 , 13&14 F L5
  • SATURDAY \ TUMB - 8 40 13&14 F L6 , 13&14 F L5
  • SATURDAY \ TUMB - 9 00 13&14 F L6 , 13&14 F L7
  • SATURDAY \ TUMB - 9 20 13&14 F L6 , 13&14 F L7
  • SATURDAY \ TUMB - 9 40 7&8 F L3 , 7&8 F L4
  • SATURDAY \ TUMB - 10 00 7&8 F L3 , 7&8 F L2 , 7&8 F L4
  • SATURDAY \ TUMB - 10 20 7&8 F L3 , 7&8 F L4
  • SATURDAY \ TUMB - 10 40 11&12 F L4 , 7&8 F L4
  • SATURDAY \ TUMB - 11 00 11&12 F L4 , 11&12 F L7
  • SATURDAY \ TUMB - 11 20 11&12 F L4 , 11&12 F L7
  • SATURDAY \ TUMB - 11 40 11&12 F L4 , 11&12 F L7
  • SATURDAY \ TUMB - PM 12 00 11&12 F L4 , 11&12 F L7
  • SATURDAY \ TUMB - PM 12 20 9&10 M L3&L4&L5, 15&O M L6
  • SATURDAY \ TUMB - PM 12 40 9&10 M L5&L7, 15&O F L4 , 15&O F
  • SATURDAY \ TUMB - pm 12 45 L1 8&UF out of order
  • SATURDAY \ TUMB - PM 2 00 15&O F L7 , 9&10 F L5
  • SATURDAY \ TUMB - PM 2 30 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 3 00 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 3 30 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 4 00 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 4 30 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 5 00 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 5 30 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 6 00 9&10 F L6 , 9&10 F L5
  • SATURDAY \ TUMB - PM 6 30 9&10 F L7 , 9&10 F L3
  • SATURDAY \ TUMB - PM 7 00 9&10 F L7 , 9&10 F L3 , 9&10 F L2
  • SATURDAY \ TUMB - PM 7 30 9&10 M L6 , 11&12 M L3 , 13&14 M L8
  • SATURDAY \ TUMB - PM 8 00 11&12 M L5 , 13&14 F L4
  • SUNDAY \ AWARDS Session 4 - 2 30 PM
  • SUNDAY \ DMINI - 8 00 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 8 20 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 8 40 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 9 00 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 9 20 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 9 40 9&10 F L5 , 9&10 F L6
  • SUNDAY \ DMINI - 10 00 9&10 F L5 , 9&10 F L7
  • SUNDAY \ DMINI - 10 20 9&10 F L5 , 9&10 F L7
  • SUNDAY \ DMINI - 10 40 9&10 F L5 , 9&10 F L7
  • SUNDAY \ DMINI - 11 00 9&10 F L5 , 7&8 F L4
  • SUNDAY \ DMINI - 11 20 11&12 F L7 , 15&O M L5 , 13&14 M L7
  • SUNDAY \ DMINI - 11 40 11&12 F L7 , 7&8 F L3
  • SUNDAY \ DMINI - 12 00 11&12 F L7 , 7&8 F L3
  • SUNDAY \ DMINI - 12 20 11&12 F L7 , 11&12 M L7
  • SUNDAY \ DMINI - 12 40 11&12 F L7 , 11&12 M L6
  • SUNDAY \ DMINI - PM 1 00 11&12 F L7 , 7&8 F L2 , 8&U F L7
  • SUNDAY \ DMINI - PM 1 20 1 girl
  • SUNDAY \ DMINI - PM 1 20 8&U F L6 , 15&O M L7
  • SUNDAY \ TRAMP - 8 00 7&8 F L4
  • SUNDAY \ TRAMP - 8 20 8&U F L5 , 7&8 F L4
  • SUNDAY \ TRAMP - 8 40 8&U F L5 , 6&U F L3
  • SUNDAY \ TRAMP - 9 00 8&U F L5 , 6&U F L3 , 7&8 M L3&L4
  • SUNDAY \ TRAMP - 9 20 8&U F L5 , 11&12 F L7
  • SUNDAY \ TRAMP - 9 40 13&14 F L7 , 11&12 F L7
  • SUNDAY \ TRAMP - 10 00 13&14 F L7 , 11&12 F L7
  • SUNDAY \ TRAMP - 10 20 13&14 F L7 , 11&12 F L7
  • SUNDAY \ TRAMP - 10 40 13&14 F L7 , 11&12 F L7
  • SUNDAY \ TRAMP - 10 40 Jr mens exp - not here on fri
  • SUNDAY \ TRAMP - 11 00 9&10 F L4 , 11&12 F L7
  • SUNDAY \ TRAMP - 11 20 9&10 F L4 , 9&10 M L5
  • SUNDAY \ TRAMP - 11 40 11&12 F L4 , 9&10 M L5
  • SUNDAY \ TRAMP - 12 00 11&12 F L4,9&10 M L3&L4, 11&12 M L4
  • SUNDAY \ TRAMP - 12 20 8&U M L5,11&12 M L7, 13&14 M L5
  • SUNDAY \ TRAMP - 12 40 9&10 M L6 , 9&10 M L7
  • SUNDAY \ TRAMP - PM 1 00 11&12 M L5 , 11&12 M L6 , 8&U M L6
  • SUNDAY \ TRAMP - PM 1 20 13&14 M L7 , 15&O F L6
  • SUNDAY \ TRAMP - PM 1 40 15&O F&M L7,11&12 F L2&L3,9&10FL2
  • SUNDAY \ TRAMP - PM 2 00 15&O L5 15 & O M L6
  • SUNDAY \ TUMB - 8 00 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 8 20 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 8 40 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 9 00 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 9 20 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 9 40 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 10 00 11&12 F L5 , 11&12 F L6
  • SUNDAY \ TUMB - 10 20 6&U F L3 , 6&U F L2
  • SUNDAY \ TUMB - 10 40 6&U F L1, L2, L3, L4
  • SUNDAY \ TUMB - 11 00 8&U F L5 , 7&8 M L3 & L4
  • SUNDAY \ TUMB - 11 20 8&U F L5 , 8&U F L6 , 13&14 M L4
  • SUNDAY \ TUMB - 11 40 8&U F L5 , 8&U F L6 , 11&12 M L4
  • SUNDAY \ TUMB - 12 00 8&U F L5&L7, 13&14 F L3, 8&U M L6
  • SUNDAY \ TUMB - 12 20 9&10 F L4 , 13&14 F L1 , 15&O F L6&L5
  • SUNDAY \ TUMB - 12 40 9&10 F L4 , 15&O F L6 , 15&O M L7
  • SUNDAY \ TUMB - PM 1 00 9&10 F L4 , 8&U M L5
  • SUNDAY \ TUMB - PM 1 20 9&10 F L4 , 11&12 M L7
  • SUNDAY \ TUMB - PM 1 40 11&12 F L3 , 11&12 M L6
  • SUNDAY \ TUMB - PM 2 00 11&12 F L3 , 11&12 F L2 , 13&14 M L
  • SUNDAY \ TUMB - PM 2 20 13&14 M L7 , 13&14 M L5
Back
Order n