Add to an Existing album

Create a new album



Password Protection (Optional) For visitors to your album

Region 3 Trampoline & Tumbling Championships 4/29/2016 - 5/1/2016 Region 3 Trampoline & Tumbling Championships hosted by USA Gymnastics Region 3 at the Ft Worth Convention Center

Select a Photo Group to View

  • Fri am08_00 DMINI none sch
  • Fri am08_00 TRAMP SYNCHRO ALL L9 AND L10
  • Fri am08_00 TUMB L8 13-14M,L 8 11-12F
  • Fri am08_45 DMINI none sch
  • Fri am08_45 TRAMP L 9 10&UF, ,L 9 10&UM,
  • Fri am08_45 TRAMP SYCRO AWARDS ELITE
  • Fri am08_45 TRAMP SYNCRO ALL ELITE
  • Fri am08_45 TUMB L8 11-12M,L 8 11-12F
  • Fri am09_15 DMINI L8 11-12F
  • Fri am09_15 TRAMP L8 10&UF,L 8 13-14F,L 8 10&UM,
  • Fri am09_15 TUMB L10 15-16F15-16F,L 8 11-12 L10 17&OF, L10 13-14F, L10 10-12F
  • Fri am09_45 DMINI L8 11-12F,L 8 13-14F,
  • Fri am09_45 TRAMP L8 10&UF,L 8 13-14F, ,
  • Fri am09_45 TUMB L 8 15&OF
  • Fri am10_15 DMINI L8 11-12F,L 8 13-14F
  • Fri am10_15 TRAMP L10 10-12F,L 8 13-14F, ,
  • Fri am10_15 TUMB L 8 15&OF
  • Fri am10_45 DMINI L8 11-12F,L 8 13-14F,
  • Fri am10_45 TRAMP L10 13-14F,L 8 13-14F, ,
  • Fri am10_45 TUMB L 6 13-14G out of order
  • Fri am10_45 TUMB L 8 15&OF
  • Fri am11_15 DMINI L8 11-12F,L 8 13-14F,
  • Fri am11_15 TRAMP L10 15-16F,L 8 13-14F,L10 17&OF ,
  • Fri am11_15 TUMB L9 13-14M, L10 15-16M, L10 17&OM
  • Fri am11_45 DMINI L10 10-12F,L 8 13-14F, L10 13-14F, L10 15-16F
  • Fri am11_45 TRAMP L10 17&OM,L 8 13-14F, L10 13-14M, ,
  • Fri am11_45 TUMB L9 15&OF,
  • Fri am12_15 DMINI L10 17&OF,L 8 13-14F, L9 10&UF
  • Fri am12_15 TRAMP L10 15-16M, , L10 10-12M
  • Fri am12_15 TUMB L9 15&OF,
  • Fri am12_45_AWARDS all for Session 1
  • Fri pm01_45 DMINI L9 13-14F,8 15&OF,
  • Fri pm01_45 TRAMP SRF&M, YE F
  • Fri pm01_45 TUMB ELITES ALL
  • Fri pm02_30 DMINI L9 13-14F,8 15&OF,
  • Fri pm02_30 TRAMP JR F&M, OE F&M, YE M
  • Fri pm02_30 TUMB L9 11-12F,
  • Fri pm03_00 DMINI L9 13-14F,8 15&OF,
  • Fri pm03_00 TRAMP L9 11-12F,9 13-14F,
  • Fri pm03_00 TUMB L9 15&OM, , L9 11-12M, , L10 10-12M
  • Fri pm03_30 DMINI L9 15&OF,L 8 15&OF,
  • Fri pm03_30 TRAMP L9 11-12F,L 9 13-14F,
  • Fri pm03_30 TUMB L 8 13-14F AND Braxton 10-12M
  • Fri pm04_00 DMINIL9 15&OF,L 10 10-12M, L 10 13-14M
  • Fri pm04_00 TRAMP L9 15&OF,L 9 13-14F,
  • Fri pm04_00 TUMB L 8 13-14F
  • Fri pm04_30 DMINI L9 15&OM,L 8 10&UF,
  • Fri pm04_30 TRAMP L9 15&OF,L 8 11-12F,
  • Fri pm04_30 TUMB L 8 13-14F
  • Fri pm05_00 DMINI L9 11-12F,L 8 10&UF,L9 11-12M,
  • Fri pm05_00 TRAMP L9 15&OF,L 8 11-12F,
  • Fri pm05_00 TUMB L 8 13-14F
  • Fri pm05_30 DMINI L9 11-12F,L 10 15-16M,L10 17&OM,
  • Fri pm05_30 TRAMP L9 13-14M,L 8 11-12F,
  • Fri pm05_30 TUMB L9 13-14F,
  • Fri pm06_00 DMINI OE F,L 9 13-14M,OE M,
  • Fri pm06_00 TRAMP L9 11-12M,L 8 11-12F,L9 15&OM
  • Fri pm06_00 TUMB L9 13-14F,
  • Fri pm06_30 DMINIL8 15&OM, ,
  • Fri pm06_30 TRAMP L8 15&OF,L 8 15&OM,
  • Fri pm06_30 TUMB L 8 10&UF,L 8 10&UM
  • Fri pm07_00 DMINI L8 15&OM, ,
  • Fri pm07_00 TRAMP L8 15&OF,L 8 15&OM,
  • Fri pm07_00 TUMB L 8 10&UF,L 8 10&UM
  • Fri pm07_30 DMINI none sch
  • Fri pm07_30 TRAMPL8 15&OF
  • Fri pm07_30 TUMB L8 15&OM
  • Fri pm08_00_AWARDS all for Session 2
  • Sat am08_00 DMINI L6 13-14F,L 7 13-14F,
  • Sat am08_00 TRAMP L5 9 F,L 6 9-10F,L 5 8&UM
  • Sat am08_00 TUMB L5 11F,L 4 11-12F
  • Sat am08_30 DMINI L6 13-14F,L 7 13-14F,
  • Sat am08_30 TRAMP L5 9 F,L 6 9-10F,
  • Sat am08_30 TUMB L5 11F,L 4 11-12F
  • Sat am09_00 DMINI L6 13-14F,L 7 13-14F, 7 8&UM
  • Sat am09_00 TRAMP L5 9 F,L 6 9-10F,
  • Sat am09_00 TUMB L5 11F,L 4 11-12F
  • Sat am09_20 DMINI L6 13-14F,L 7 13-14F,
  • Sat am09_20 TRAMP L 5 9 F,L 6 9-10F, L 3 7-8M
  • Sat am09_20 TUMB L5 11F,L 4 11-12F
  • Sat am09_40 DMINI L6 13-14F,L 5 13-14F,
  • Sat am09_40 TRAMP L5 9 F,L 6 9-10F, L 6 8&UM
  • Sat am09_40 TUMB L5 11F,L 4 11-12F
  • Sat am10_00 DMINI L6 13-14F,L 5 13-14F,
  • Sat am10_00 TRAMP L5 9 F,L 6 9-10F, L 4 7-8M
  • Sat am10_00 TUMB L5 12F,L 6 11-12F
  • Sat am10_20 DMINI L6 13-14F,L 5 13-14F,
  • Sat am10_20 TRAMP L5 9 F,L 3 9-10F, L 7 8&UM,
  • Sat am10_20 TUMB L5 12F,L 6 11-12F
  • Sat am10_40 DMINI L6 13-14M,L 7 13-14M, 5 13-14M
  • Sat am10_40 TRAMP L5 9 F,L 3 9-10F,
  • Sat am10_40 TUMB L5 12F,L 6 11-12F
  • Sat am11_00 DMINI L4 7-8F,L 6 8&UF,4 11-12M,
  • Sat am11_00 TRAMP L5 10F,L 3 9-10F,
  • Sat am11_00 TUMB L5 12F,L 6 11-12F
  • Sat am11_20 DMINI L4 7-8F,L 3 7-8F,
  • Sat am11_20 TRAMP L5 10F,L 4 9-10F, 4 9-10M,
  • Sat am11_20 TUMB L3 11-12F,L 6 11-12F L5 8&UM
  • Sat am11_40 DMINI L4 7-8F,L 3 7-8F,
  • Sat am11_40 TRAMP L5 10F,L 4 9-10F,
  • Sat am11_40 TUMB L3 11-12F,L 6 11-12F L4 7-8M
  • Sat am12_00 DMINI L4 7-8F,L 5 11-12M,
  • Sat am12_00 TRAMP L5 10F,L 4 9-10F,
  • Sat am12_00 TUMB L6 9-10M,L 6 11-12F, L6 8&UM,
  • Sat am12_20 DMINI L2 7-8F,L 5 11-12M,L3 11-12M
  • Sat am12_20 TRAMP L5 10F,L 2 6&UF,
  • Sat am12_20 TUMB L7 15&OF,L 6 11-12F
  • Sat am12_40 DMINI none scheduled
  • Sat am12_40 TRAMPL6 8&UF,L 3 6&UF,
  • Sat am12_40 TUMB L2 7-8F,L 7 15&OM, L3 11-12M,L 2 9-10F
  • Sat pm1_00_AWARDS all for Session 3
  • Sat pm2_00 DMINI L5 9F,L 6 9-10F,
  • Sat pm2_00 TRAMP L5 11F,L 7 11-12F,
  • Sat pm2_00 TUMB L4 7-8F,L 5 8&UF
  • Sat pm2_30 DMINI L5 9F,L 6 9-10F,
  • Sat pm2_30 TRAMP L5 11F,L 7 11-12F,
  • Sat pm2_30 TUMB L4 7-8F,L 5 8&UF
  • Sat pm3_00 DMINI L5 9F,L 6 9-10F,
  • Sat pm3_00 TRAMP L5 11F,L 7 11-12F,
  • Sat pm3_00 TUMB L4 7-8F,L 5 8&UF
  • Sat pm3_20 DMINI L5 9F,L 6 9-10F,
  • Sat pm3_20 TRAMP L5 11F,L 7 11-12F,
  • Sat pm3_20 TUMB L4 7-8F,L 5 8&UF
  • Sat pm3_40 DMINI L5 9F,L 6 9-10F,
  • Sat pm3_40 TRAMP L5 11F,L 7 11-12F,
  • Sat pm3_40 TUMB L4 7-8F,L 5 8&UF
  • Sat pm4_00 DMINI L5 9F,L 7 9-10F,
  • Sat pm4_00 TRAMP L5 11F,L 3 11-12F,
  • Sat pm4_00 TUMB L4 7-8F,L 6 13-14F
  • Sat pm4_20 DMINI L5 9F,L 7 9-10F,
  • Sat pm4_20 TRAMP L5 12F,L 3 11-12F,
  • Sat pm4_20 TUMB L7 11-12F,L 6 13-14F
  • Sat pm4_40 DMINI L5 9F,L 7 9-10F,
  • Sat pm4_40 TRAMP L5 12F,L 4 11-12F, L 2 11-12F
  • Sat pm4_40 TUMB L7 11-12F,L 6 13-14F
  • Sat pm5_00 DMINI L5 10F,L 4 9-10F,
  • Sat pm5_00 TRAMP L5 12F,L 4 11-12F, L 3 9-10M
  • Sat pm5_00 TUMB L7 11-12F,L 6 13-14F
  • Sat pm5_20 DMINI L5 10F,L 4 9-10F,
  • Sat pm5_20 TRAMP L5 12F,L 8 13-14M,
  • Sat pm5_20 TUMB L7 11-12F,L 6 13-14F
  • Sat pm5_40 DMINI L5 10F,L 8 13-14M, L 4 13-14M
  • Sat pm5_40 TRAMP L5 12F,L 8 11-12M,
  • Sat pm5_40 TUMB L7 13-14F,L 6 13-14F
  • Sat pm6_00 DMINI L5 10F,L 8 11-12M,
  • Sat pm6_00 TRAMP L3 13-14F,L 6 15&OF, L 4 13-14F, L 5 15&OM
  • Sat pm6_00 TUMB L7 13-14F,L 5 13-14F
  • Sat pm6_20 DMINI L5 10F,L 7 11-12M,
  • Sat pm6_20 TRAMP L6 13-14M,L 6 15&OF, L 7 13-14M, L 6 15&OM
  • Sat pm6_20 TUMB L7 13-14F,L 5 13-14F
  • Sat pm6_40 DMINI L5 10F,L 8 10&UM, 4 13-14F
  • Sat pm6_40 TRAMP L6 13-14M,L 7 15&OF, L 7 15&OM, L 4 13-14M
  • Sat pm6_40 TUMB L7 13-14F,L 5 13-14F
  • Sat pm7_00 DMINI L6 15&OF,L 7 15&OF, 5 15&OF
  • Sat pm7_00 TRAMP L5 13-14M,L 5 11-12M, L 6 11-12M, L 3 11-12M
  • Sat pm7_00 TUMB L7 13-14F,L 5 13-14F
  • Sat pm7_20 DMINI L6 15&OF,L 5 5 15&OM15&OML 6 15&OML 7 15&OM
  • Sat pm7_20 TRAMP L7 11-12M,L 5 11-12M, ,L 4 11-12M
  • Sat pm7_20 TUMB L5 13-14M,L 4 13-14F
  • Sat pm7_40 DMINI L6 11-12M,L 4 11-12F, ,
  • Sat pm7_40 TRAMP L 5 15&OF, ,
  • Sat pm7_40 TUMB L5 13-14M,L 3 13-14F, ,L 3 9-10M,L 7 8&UF
  • Sat pm8_00_AWARDS all for Session 4
  • Sun am08_00 DMINI L5 11F,L 6 11F,
  • Sun am08_00 TRAMP L5 8&UF,L 3 7-8F, , ,
  • Sun am08_00 TUMB L1 6&UF,L 2 6&UF, L4 6&UF,L 3 6&UM
  • Sun am08_30 DMINI L5 11F,L 6 11F, ,
  • Sun am08_30 TRAMP L5 8&UF,L 3 7-8F, , ,
  • Sun am08_30 TUMB L3 6&UF,L 5 9F, L2 6&UM,
  • Sun am09_00 DMINI L5 11F,L 6 11F,
  • Sun am09_00 TRAMP L5 8&UF,L 3 7-8F,
  • Sun am09_00 TUMB L4 9-10F,L 5 9F, ,
  • Sun am09_20 DMINI L5 11F,L 6 11F,
  • Sun am09_20 TRAMP L5 8&UF,L 3 7-8F,
  • Sun am09_20 TUMB L4 9-10F,L 5 9F, ,
  • Sun am09_40 DMINI L5 11F,L 6 11F,
  • Sun am09_40 TRAMP L5 8&UF,L 7 8&UF,
  • Sun am09_40 TUMB L4 9-10F,L 5 9F, ,
  • Sun am10_00 DMINI L5 12F,L 6 11F,
  • Sun am10_00 TRAMP L5 8&UF,L 6 11-12F,
  • Sun am10_00 TUMB L4 9-10F,L 5 9F, ,
  • Sun am10_20 DMINI L5 12F,L 6 12F,
  • Sun am10_20 TRAMP L5 8&UF,L 6 11-12F,
  • Sun am10_20 TUMB L4 9-10F,L 5 9F, ,
  • Sun am10_40 DMINI L5 11F,L 6 12F,
  • Sun am10_40 TRAMP L4 7-8F,L 6 11-12F,
  • Sun am10_40 TUMB L4 9-10F,L 5 10F, ,
  • Sun am11_00 DMINI L5 12F,L 6 12F,
  • Sun am11_00 TRAMP L4 7-8F,L 6 11-12F,
  • Sun am11_00 TUMB L6 11-12M,L 5 10F, L6 13-14M,
  • Sun am11_20 DMINI L5 12F,L 1 6&UF,L3 13-14F,L 2 6&UF
  • Sun am11_20 TRAMP L4 7-8F,L 6 11-12F,
  • Sun am11_20 TUMB L6 9-10,L 5 10F, ,
  • Sun am11_40 DMINI L3 8&UF,L 3 6&UM,L4 9-10M,L 2 7&UM,L 4 6&UF6&UM7-8M
  • Sun am11_40 TRAMP L2 7-8F,L 6 11-12F,
  • Sun am11_40 TUMB L6 9-10,L 5 10F, ,
  • Sun am12_00 DMINI none sch
  • Sun am12_00 TRAMP L1 6&UF,L 6 11-12F, L 4 6&UF, L 26&UM L 3 6&UM, L 4 6&UM
  • Sun am12_00 TUMB L6 9-10,L 5 10F, ,
  • Sun am12_20 DMINI L5 8&UF,L 7 11-12F,
Back
Order n