PREMIER EVENT PHOTOGRAPHY
Home
Portfolio
My Account
Contact Us
Shopping Cart
Help
Login
There are also photo groups available to view. Use the list to view photos contained in other photo groups.
more help...
Select a product to order for all selected photos
[select a product]
2-5x7 - $20.00
Package A - $40.00
Package B - $50.00
Package C - $70.00
20x30 - $75.00
3-4x6 magnets - $25.00
8-2.5x3.5 Wallets - $17.00
8-2.5x3.5 Wallet magnets - $25.00
Trading cards - $25.00
1 DIGITAL IMAGE - $15.00
WALL STICKER - $100.00
8x10 - $25.00
5x7 - $12.00
Multiple Photo Package
This package has multiple items. You can either use the current photo for all items or select different photos for each item.
Do you want to use the same photo for each item in the package or select different photos?
Close
Message
SUNSHINE FIGURE SKATING MENTOR
7/13/2019 - 7/14/2019
View
:
All
Selected
Select
:
All
None
add to album
Quick Order
Order
Group Selection
07-13 0830-SAT 0820AM EVENT 101 BASIC 6 ELEMENTS
07-13 0840-SAT 0820AM EVENT 102 BASIC 5 ELEMENTS
07-13 0845-SAT 0832AM EVENT 103 BASIC 4 ELEMENTS
07-13 0855-SAT 0832AM EVENT 107 BASIC 1 ELEMENTS
07-13 0905-SAT 0830AM EVENT 1 SENIOR LADIES SHORT PROGRAM
07-13 0925-SAT 0912AM EVENT 109 PRE-FREE SKATE CM
07-13 0930-SAT 0924AM EVENT 110 AND EVENT 111 FREE SKATE 2 CM
07-13 0930-SAT 0924AM EVENT 111 AND EVENT 113 FREE SKATE 5 CM
07-13 0945-SAT 0902AM EVENT 2 INTERMEDIATE MEN SHORT PROGRAM
07-13 0955-SAT 0902AM EVENT 3 EXCEL JUVENILE PLUS FS
07-13 1005-SAT 0932AM EVENT 114 AND EVENT 115 EXCEL BEGINNER CM
07-13 1005-SAT 0950AM EVENT 116 AND EVENT 117 EXCEL HIGH BEGINNER CM
07-13 1010-SAT 0950AM EVENT 4 NOVICE LADIES SHORT PROGRAM
07-13 1025-SAT 0937AM EVENT 5 OPEN JUVENILE SHORT PROGRAM
07-13 1035-SAT 0937AM EVENT 6 INTERMEDIATE LADIES SHORT PROGRAM
07-13 1045-SAT 1020AM EVENT 7 EXCEL NOVICE FS
07-13 1055-SAT 1006 EVENT 118 AND EVENT 119
07-13 1055-SAT 1015AM EVENT 120 AND EVENT 121
07-13 1055-SAT 1015AM EVENT 122 AND EVENT 123
07-13 1105-SAT 1015AM EVENT 8 MASTERS INTERMEDIATE NOVICE FS
07-13 1115-SAT 1020AM EVENT 9 ADULT GOLD FS
07-13 1120-SAT 1056AM EVENT 124 AND EVENT 125 SNOWPLOW SAM PROGRAM
07-13 1135-SAT 1114 AM EVENT 126 BASIC 3 PROGRAM AND EVENT 127 BAISC 4 PROGRAM
07-13 1145-SAT 1020AM EVENT 10 ADULT SILVER FS
07-13 1155-SAT 1020AM EVENT 111 EXCEL INTERMEDIATE FS
07-13 1210-SAT 1136 EVENT 128 BASIC 5 PROGRAM
07-13 1220-SAT 1136 EVENT 129 EVENT 29 BASIC 6 PROGRAM
07-13 1225-SAT 1200PM EVENT 130 PRE FREE SKATE PROGRAM
07-13 1230-SAT 1132AM EVENT 12 EXCEL PRELIMINARY FS
07-13 1240-SAT 1152AM EVENT 13 EXCEL PRE-PRELIMINARY FS
07-13 1255-SAT 1152AM EVENT 14 EXCEL PRE PRELIMINARY FS
07-13 1320-SAT 1152AM EVENT 132 AND EVENT 133
07-13 1325-SAT 1200PM EVENT 131 PRE FREE SKATE PROGRAM
07-13 1330-SAT 1250PM EVENT 134 FREE SKATE 6 PROGRAM
07-13 1330-SAT 1250PM EVENT 135 FREE SKATE 2 PROGRAM
07-13 1335-SAT 1250PM EVENT 136 FREE SKATE 3 PROGRAM
07-13 1340-SAT 0115PM EVENT 137 NO TEST WELL BALANCED FS
07-13 1345-SAT 0134PM EVENT 138 PRE PRELIMINARY WB FS
07-13 1350-SAT 0100PM EVENT 15 EXCEL PRE JUVENILE PLUS FS
07-13 1355-SAT 0100PM EVENT 16 EXCEL PRELIMINARY PLUS
07-13 1405-SAT 0100PM EVENT 17 OPEN JUVENILE FS
07-13 1415-SAT 0134PM EVENT 18 PRE JUVENILE WBFS
07-13 1425-SAT 0208PM EVENT 139 VS EXCEL BEGINNER FS
07-13 1440-SAT 0158PM EVENT 19 PRELIMINARY WB FS
07-13 1455-SAT 0225PM EVENT 140 EXCEL BEGINNER FS
07-13 1510-SAT 0300PM EVENT 20 PRE JUVENILE SPINS
07-13 1515-SAT 0300PM EVENT 21 PRELIMINARY SPINS
07-13 1520-SAT 0244PM EVENT 141 EXCEL HIGH BEGINNER FS
07-13 1535-SAT 0244PM EVENT 142 EXCEL HIGH BEGINNER FS
07-13 1540-SAT 0320PM EVENT 143 EXCEL HIGH BEGINNER FS
07-13 1545-SAT 0312PM EVENT 22 PRELIMINARY JUMPS
07-13 1555-SAT 0339PM EVENT 144 ADULT BRONZE FS
07-13 1555-SAT 332PM EVENT 23 JUNIOR LADIES SP
07-13 1605-SAT 339PM EVENT 145 EXCEL JUVENILE FS
07-13 1615-SAT 357PM EVENT 146 TO EVENT 148 SHOWCASE
07-13 1625-SAT 348PM EVENT 24 INTERMEDIATE LADIES FS
07-13 1635-SAT 0414PM EVENT 149 TO EVENT 152 SHOW CASE
07-13 1645-SAT 0348PM EVENT 25 INTERMEDIATE MENS FS
07-13 1645-SAT 0434PM EVENT 153 AND EVENT 154 SHOWCASE
07-13 1725-SAT 505PM EVENT 156 TO EVENT 160 PART ONE
07-13 1725-SAT 505PM EVENT 156 TO EVENT 160 PART THREE
07-13 1725-SAT 505PM EVENT 156 TO EVENT 160 PART TWO
07-13 1730-SAT 505PM EVENT 155 ADULT SILVER SPINS
07-13 1735-SAT 524PM EVENT 161 TO EVENT 163
07-13 1735-SAT 524PM EVENT 164 NO TEST JUMPS
07-13 1740-SAT 524PM EVENT 165 PRE- PRELIMINARY JUMPS
07-14 0955-SUN 0900AM EVENT 26 SENIOR LADIES FS
07-14 1030-SUN 0945AM EVENT 27 EXCEL SENIOR LADIES FS
07-14 1035-SUN 0945AM EVENT 28 JUNIOR LADIES FS
07-14 1120-SUN 1017AM EVENT 29 NOVICE LADIES FS
07-14 1125-SUN 1047AM EVENT 30 BEGINNER HIGH BEGINNER LIGHT
07-14 1130-SUN 1047AM EVENT 31 NO TEST LIGHT SHOW CASE
07-14 1130-SUN 1047AM EVENT 33 PRE PRELIMINARY LIGHT SHOW CASE
07-14 1135-SUN 1047AM EVENT 32 PRELIMINARY LIGHT SHOWCASE
07-14 1140-SUN 1109AM EVENT 35 SENIOR LIGHT SHOWCASE
07-14 1140-SUN 1109AM EVENT 36 TEEN LIGHT SHOWCASE
07-14 1150-SUN 1109AM EVENT 34 PRE JUVENILE LIGHT SHOWCASE
Tell your friends
Loading images...
Selected Photos
It is recommended that you login prior to selecting photos. Your selections will be preserved if you need to leave your computer and continue ordering later. You can even login on a different computer and see your selections.
Copyright and Disclaimer
© 1999 -
2019
PhotoReflect LLC.
PhotoReflect Privacy Policy
|
Who Should I Contact?
5025.0.0.0